Home>Products>Water Technologies & Solutions>SUL-G2 Toray Membranes High Rejection Energy Saving RO Element
Toray Membranes SUL-G2 MODELS
Need a CAD or 3D Model?
SUL-G2 Toray Membranes High Rejection Energy Saving RO Element
category
Water Technologies & Solutions
Toray Membranes SUL-G2 SPECIFICATIONS
Browse SUL-G2 Toray Membranes High Rejection Energy Saving RO Element Categories in the Manufacturers Industrial process applications Type Online Free. Water Treatment Solutions Manufacturer including 380 Flow gpd Water Technologies & Solutions.
- Toray Membranes
SUL-G2
- Industrial process applications
- 380
- 1016
- 1.4
- HYDRApro 501-2540
- 40
- 41.37
- 600
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Water Technologies & Solutions Information techniques
- 30.7
- 77
- 2.1
- 23
- 99.7 %
Toray Membranes SUL-G2 Customers who bought this item also bought Water Technologies & Solutions
With Industry Standards Water Technologies & Solutions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | Type | Flow gpd | Flow m3/day | Part Number | Length in cm | Length in inch | Max Pressure kPa | Max Pressure psi |
| SUL-G20 High Rejection Energy Saving RO Element | Toray Membranes | Ultra low pressure brackish water | 7900 | 29.8 | SUL-G20 | 101.6 | 40 | 4136.87 | 600 |
| SUL-G20F High Rejection Energy Saving RO Element | Toray Membranes | Ultra low pressure brackish water | 9800 | 36.9 | SUL-G20F | 101.6 | 40 | 4136.87 | 600 |
| SUL-G20FTS High Rejection Energy Saving RO Element | Toray Membranes | Sanitairy | 9500 | 35.8 | SUL-G20FTS | 101.6 | 40 | 4136.87 | 600 |
| SUL-G20P High Rejection Energy Saving RO Element | Toray Membranes | Ultra Pure Water | 8500 | 32.0 | SUL-G20P | 101.6 | 40 | 4136.87 | 600 |
| SUL-G20TS High Rejection Energy Saving RO Element | Toray Membranes | Sanitairy | 7900 | 29.8 | SUL-G20TS | 101.6 | 40 | 4136.87 | 600 |
| XLFRLE-400-34i Filmtec Membranes Low Pressure Fouling Resistant RO Element | Type:Industrial process applications; Brand:Hydranautics Membranes; Flow gpd:380; Length mm:1016; Flow m3/day:1.4; Part Number:HYDRApro 501-2540; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:30.7; Max Temperature °F:77; Membrane Active Area m2:2.1; Membrane Active Area ft2:23; Average NaCl rejection percentage:99.7 %; |
| TWA-254 DuPont Ultrafiltration Tapwater RO Element | Type:Industrial process applications; Brand:Hydranautics Membranes; Flow gpd:380; Length mm:1016; Flow m3/day:1.4; Part Number:HYDRApro 501-2540; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:30.7; Max Temperature °F:77; Membrane Active Area m2:2.1; Membrane Active Area ft2:23; Average NaCl rejection percentage:99.7 %; |
| NE-2540-9 Toray Membranes Membrane | Type:Industrial process applications; Brand:Hydranautics Membranes; Flow gpd:380; Length mm:1016; Flow m3/day:1.4; Part Number:HYDRApro 501-2540; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:30.7; Max Temperature °F:77; Membrane Active Area m2:2.1; Membrane Active Area ft2:23; Average NaCl rejection percentage:99.7 %; |
| TM840M-176 Toray Membranes Sea Water Reverse Osmosis Element | Type:Industrial process applications; Brand:Hydranautics Membranes; Flow gpd:380; Length mm:1016; Flow m3/day:1.4; Part Number:HYDRApro 501-2540; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:30.7; Max Temperature °F:77; Membrane Active Area m2:2.1; Membrane Active Area ft2:23; Average NaCl rejection percentage:99.7 %; |
| RE-2540-BLR Toray Membranes Membrane | Type:Industrial process applications; Brand:Hydranautics Membranes; Flow gpd:380; Length mm:1016; Flow m3/day:1.4; Part Number:HYDRApro 501-2540; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:30.7; Max Temperature °F:77; Membrane Active Area m2:2.1; Membrane Active Area ft2:23; Average NaCl rejection percentage:99.7 %; |
| NE-1812-7 Toray Membranes Membrane | Type:Industrial process applications; Brand:Hydranautics Membranes; Flow gpd:380; Length mm:1016; Flow m3/day:1.4; Part Number:HYDRApro 501-2540; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:30.7; Max Temperature °F:77; Membrane Active Area m2:2.1; Membrane Active Area ft2:23; Average NaCl rejection percentage:99.7 %; |
| SW30XHR-400i DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element | Type:Industrial process applications; Brand:Hydranautics Membranes; Flow gpd:380; Length mm:1016; Flow m3/day:1.4; Part Number:HYDRApro 501-2540; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:30.7; Max Temperature °F:77; Membrane Active Area m2:2.1; Membrane Active Area ft2:23; Average NaCl rejection percentage:99.7 %; |
| RO-3838 Filmtec Membranes RO and Desalination Element | Type:Industrial process applications; Brand:Hydranautics Membranes; Flow gpd:380; Length mm:1016; Flow m3/day:1.4; Part Number:HYDRApro 501-2540; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:30.7; Max Temperature °F:77; Membrane Active Area m2:2.1; Membrane Active Area ft2:23; Average NaCl rejection percentage:99.7 %; |
| SW30XHR-44 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element | Type:Industrial process applications; Brand:Hydranautics Membranes; Flow gpd:380; Length mm:1016; Flow m3/day:1.4; Part Number:HYDRApro 501-2540; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:30.7; Max Temperature °F:77; Membrane Active Area m2:2.1; Membrane Active Area ft2:23; Average NaCl rejection percentage:99.7 %; |
| LC LE-404 DuPont Ultrafiltration Wet Large Commercial RO Element | Type:Industrial process applications; Brand:Hydranautics Membranes; Flow gpd:380; Length mm:1016; Flow m3/day:1.4; Part Number:HYDRApro 501-2540; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:30.7; Max Temperature °F:77; Membrane Active Area m2:2.1; Membrane Active Area ft2:23; Average NaCl rejection percentage:99.7 %; |
| UE-4040-PF Toray Membranes Membrane | Type:Industrial process applications; Brand:Hydranautics Membranes; Flow gpd:380; Length mm:1016; Flow m3/day:1.4; Part Number:HYDRApro 501-2540; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:30.7; Max Temperature °F:77; Membrane Active Area m2:2.1; Membrane Active Area ft2:23; Average NaCl rejection percentage:99.7 %; |
| BW30XFRLE-400/34i DuPont Ultrafiltration Reverse Osmosis Low Energy Element | Type:Industrial process applications; Brand:Hydranautics Membranes; Flow gpd:380; Length mm:1016; Flow m3/day:1.4; Part Number:HYDRApro 501-2540; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:30.7; Max Temperature °F:77; Membrane Active Area m2:2.1; Membrane Active Area ft2:23; Average NaCl rejection percentage:99.7 %; |
SUL-G2 Toray Membranes High Rejection Energy Saving RO Element Video
Contact Us
- Water Treatment Solutions Manufacturer
Toray Membranes SUL-G2 Technical Articles
| Can ultrafiltration remove heavy metals? |
| What elements does reverse osmosis remove? |
| What is the ultrafiltration process? |


SW30XHR-44 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element
TWA-254 DuPont Ultrafiltration Tapwater RO Element
UE-4040-PF Toray Membranes Membrane
RO-3838 Filmtec Membranes RO and Desalination Element
TM840M-176 Toray Membranes Sea Water Reverse Osmosis Element