Home>Products>Water Purification Solutions>SW30-804 Filmtec Membranes Seawater Reverse Osmosis Element
Filmtec Membranes SW30-804 MODELS
Need a CAD or 3D Model?
SW30-804 Filmtec Membranes Seawater Reverse Osmosis Element
category
Water Purification Solutions
Filmtec Membranes SW30-804 SPECIFICATIONS
Can't find what you're looking for SW30-804 Filmtec Membranes Seawater Reverse Osmosis Element ? Our expert Water Purification Solutions UltraFiltration Type Representatives be in contact with you Water Treatment Solutions Manufacturer shortly!
- Filmtec Membranes
SW30-804
- UltraFiltration
- 16.3 - 39.5
- 2216
- HYDRAcap80-ACS
- 0.02
- 349/4
- 5.03
- 73
-
Water Treatment Solutions Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SW30-804 Filmtec Membranes Seawater Reverse Osmosis Element Exchange Guide
- 41.4
- 104
- 62.1
- 670
- 54.0
- 119.1
Filmtec Membranes SW30-804 SW30-804 Filmtec Membranes Seawater Reverse Osmosis Element Product Features
OEM Water Purification Solutions inventory | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | F | s | D | B | J | L | m | C |
| Z-580454.ZL-K-C5 | FAG | 215 mm | 10,5 mm / Axial displacement facility from central position | 320 mm | 104 mm | - | - | 38,2 kg / Weight | - |
| 140PCR2804 | NSK | - | - | - | - | 250 mm | 285 mm | - | - |
| 145PCR2804 | NSK | - | - | - | - | 220 mm | 280 mm | - | - |
| 5804 | Ruville | - | - | - | - | - | - | - | - |
| 6804 | Ruville | - | - | - | - | - | - | - | - |
| 804312A | FAG | - | - | 215 mm | 58 mm | - | - | - | 80 mm |
| AST11 8040 | AST | - | - | 85 | - | - | - | - | - |
| 713678040 | FAG | - | - | - | - | - | - | - | - |
| AST20 8040 | AST | - | - | 85 | - | - | - | - | - |
| AST40 8040 | AST | - | - | 85 | - | - | - | - | - |
| CRF-43.80498 | Loyal | - | - | 80,000 | - | - | - | - | - |
| SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:16.3 - 39.5; Length mm:2216; Part Number:HYDRAcap80-ACS; Pore Size µ:0.02; Length in inch:349/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:62.1; Membrane Active Area ft2:670; Carton shipping weight in kg:54.0; Carton shipping weight in lbs:119.1; |
| RE-8040-BLR44 Toray Membranes Membrane | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:16.3 - 39.5; Length mm:2216; Part Number:HYDRAcap80-ACS; Pore Size µ:0.02; Length in inch:349/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:62.1; Membrane Active Area ft2:670; Carton shipping weight in kg:54.0; Carton shipping weight in lbs:119.1; |
| Fortilife XC8 Filmtec Membranes Reverse Osmosis Element | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:16.3 - 39.5; Length mm:2216; Part Number:HYDRAcap80-ACS; Pore Size µ:0.02; Length in inch:349/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:62.1; Membrane Active Area ft2:670; Carton shipping weight in kg:54.0; Carton shipping weight in lbs:119.1; |
| SFP-266 DuPont Ultrafiltration Ultrafiltration Module | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:16.3 - 39.5; Length mm:2216; Part Number:HYDRAcap80-ACS; Pore Size µ:0.02; Length in inch:349/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:62.1; Membrane Active Area ft2:670; Carton shipping weight in kg:54.0; Carton shipping weight in lbs:119.1; |
| NF270-254 DuPont Ultrafiltration Nanofiltration Element | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:16.3 - 39.5; Length mm:2216; Part Number:HYDRAcap80-ACS; Pore Size µ:0.02; Length in inch:349/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:62.1; Membrane Active Area ft2:670; Carton shipping weight in kg:54.0; Carton shipping weight in lbs:119.1; |
| SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:16.3 - 39.5; Length mm:2216; Part Number:HYDRAcap80-ACS; Pore Size µ:0.02; Length in inch:349/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:62.1; Membrane Active Area ft2:670; Carton shipping weight in kg:54.0; Carton shipping weight in lbs:119.1; |
| TW30-1812-36 Filmtec Membranes Small Commercial Element | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:16.3 - 39.5; Length mm:2216; Part Number:HYDRAcap80-ACS; Pore Size µ:0.02; Length in inch:349/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:62.1; Membrane Active Area ft2:670; Carton shipping weight in kg:54.0; Carton shipping weight in lbs:119.1; |
| BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment | Type:UltraFiltration; Brand:Hydranautics Membranes; Flow gpm:16.3 - 39.5; Length mm:2216; Part Number:HYDRAcap80-ACS; Pore Size µ:0.02; Length in inch:349/4; Max Pressure kPa:5.03; Max Pressure psi:73; Max Temperature °C:41.4; Max Temperature °F:104; Membrane Active Area m2:62.1; Membrane Active Area ft2:670; Carton shipping weight in kg:54.0; Carton shipping weight in lbs:119.1; |
SW30-804 Filmtec Membranes Seawater Reverse Osmosis Element Video
Contact Us
- Water Treatment Solutions Manufacturer
Filmtec Membranes SW30-804 Technical Articles
| Can ultrafiltration remove heavy metals? |
| What elements does reverse osmosis remove? |
| What is the ultrafiltration process? |


SW30HR-2521 Filmtec Membranes Seawater Reverse Osmosis Element
TW30-1812-36 Filmtec Membranes Small Commercial Element
RE-8040-BLR44 Toray Membranes Membrane
Fortilife XC8 Filmtec Membranes Reverse Osmosis Element
SW30ULE-440i DuPont Ultrafiltration Seawater Reverse Osmosis Element